Serving Size: 2 SoftGel | Servings Per Container: 90 | | | Disclaimer |
| | Amount Per Serving | |
Calories | 18 | | |
Calories from Fat | 9 | | |
Total Fat | 1 g | | |
Protein | 1 g | | |
Vitamin A (as palmitate) | 5000 IU | | |
Vitamin C (calcium ascorbate) | 300 mg | | |
Vitamin D-3 (from cholecalciferol) | 1000 IU | | |
Vitamin E (as d-alpha tocopherol from soy) | 400 IU | | |
Vitamin K2 (Menatetrenone MK4) | 800 mcg | | |
Thiamin (Vitamin B-1)(as thiamin HCI) | 20 mg | | |
Riboflavin (Vitamin B-2) | 20 mg | | |
Niacin (as niacinamide) | 20 mg | | |
Vitamin B-6 (as pyridoxine HCL) | 20 mg | | |
Folate (folic acid) | 800 mcg | | |
Vitamin B-12 (cyanocobalamin) | 200 mcg | | |
Biotin | 1200 mcg | | |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | | |
Calcium (as calcium ascorbate) | 40 mg | | |
Iodine (as potassium iodide) | 300 mcg | | |
Magnesium (as magnesium gluconate) | 100 mg | | |
Zinc (as zinc gluconate) | 30 mg | | |
Selenium (as selenomethionine) | 200 mcg | | |
Copper (as copper gluconate) | 1.2 mg | | |
Manganese (as manganese gluconate) | 6 mg | | |
Chromium (as chromium nicotinate) | 400 mcg | | |
Vanadium (vanadyl sulfate) | 800 mcg | | |
Alpha Lipoic | 200 mg | | |
Fish Oil Concentrate | 1000 mg | | |
EPA (EicosaPentaenoic Acid) | 180 mg | | |
DHA (DocosaHexaenoic Acid) | 120 mg | | |
66 points will be rewarded to you when you buy this item.
Quick View
|